lunes, 23 de noviembre de 2015

Math workshop ( Teacher Marian)

MATH WORKSHOP

1) Order the numbers from greatest to least: (1 pt. each)

a) 32.12; 23.78; 23.085 __________________________________________________________________________

b) $50; $50.25; $500; $51.05 ______________________________________________________________________

c) 99.01; 98.991; 99.011; 100.991 __________________________________________________________________

d) 1.8; 1.82; 1; 1.651 ____________________________________________________________________________

e) 4.123; 4.321; 4.0123; 4.0321 ____________________________________________________________________

f) 123.01; 1.2301; 12.302: 12.3021 __________________________________________________________________

 

2) Add. Copy the results in word name: (1 pt. each)

a) 0.89 + 0.32 =

b) 13 + 24.7 =

c) 0.64 + 0.637 =

d) 24.55 + 7.3 =

e) 28.3 + 43.12 + 21.6 =

f) $41.23 + $6.58 =

g) 9.098 + 1. 07904 + 1.011 + 9.87 =

 

3) Subtract. Copy the results in word name: (1 pt. each)

a) 8.67 - 5.239 =

b) 42 - 7.8 =

c) 32.654 - 8.5 =

d) 8 - 5.826 =

e) 921.9 - 64.12 =

f) 6.732 - 0.909 =

g) $41.23 - $6.58 =

No hay comentarios:

Publicar un comentario